| Upper display: | Current speed | 0.0(4.0)~150.0km/h [0.0 (3.0) − 93.0 mph] (for 27-inch tire size) | ||||||||||||||||||||||||||||||||||||||||||
| Average speed | 0.0~150.0km/h [0.0 - 93.0 mph] | |||||||||||||||||||||||||||||||||||||||||||
| Maximum speed | 0.0(4.0)~150.0km/h [0.0 (3.0) − 93.0 mph] | |||||||||||||||||||||||||||||||||||||||||||
| Middle display: | Heart rate |
0(30) ~ 299bpm | ||||||||||||||||||||||||||||||||||||||||||
| Average heart rate | 0~ 299bpm | |||||||||||||||||||||||||||||||||||||||||||
| Maximum heart rate | 0(30) ~ 299bpm | |||||||||||||||||||||||||||||||||||||||||||
| Current cadence | 0(20)~199rpm | |||||||||||||||||||||||||||||||||||||||||||
| Average cadence | 0~199rpm | |||||||||||||||||||||||||||||||||||||||||||
| Maximum cadence | 0(20)~199rpm | |||||||||||||||||||||||||||||||||||||||||||
| Lower display: | Date | '07.01.01 ~ '99.12.31(Display format can be switched) | ||||||||||||||||||||||||||||||||||||||||||
| Clock |
| |||||||||||||||||||||||||||||||||||||||||||
| Calorie consumption | 0~9999/10000 ~ 999999kcal (Calculation-based estimation only) | |||||||||||||||||||||||||||||||||||||||||||
| Total time | 0 ~ 99999 hrs | |||||||||||||||||||||||||||||||||||||||||||
| Total distance | 0.0 ~ 9999.9/10000 ~ 999999 km [mile] | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed time | 00'00"0 ~ 59'59"9 / 01:00'00"~99:59'59" | |||||||||||||||||||||||||||||||||||||||||||
| Trip distance | 0.00 ~ 9999.99 km [mile] | |||||||||||||||||||||||||||||||||||||||||||
| Countdown distance | 9999.90 ~ 0.00 km [mile] | |||||||||||||||||||||||||||||||||||||||||||
| Laps | L-01 ~ L-99 | |||||||||||||||||||||||||||||||||||||||||||
| Average lap speed in real time | 0.0 ~ 150.0 km/h [0.0 − 93.0 mph] | |||||||||||||||||||||||||||||||||||||||||||
| Lap timer | 00'00"0 ~ 59'59"9 / 1:00'00" ~ 99:59'59" | |||||||||||||||||||||||||||||||||||||||||||
| Trip lap distance in real time | 0.00 ~ 9999.99 km [mile] | |||||||||||||||||||||||||||||||||||||||||||
| Lap: | Upper display (average lap speed, maximum lap speed) | |||||||||||||||||||||||||||||||||||||||||||
| Middle display (average lap heart rate, lap number, maximum lap heart rate) | ||||||||||||||||||||||||||||||||||||||||||||
| Lower display (trip lap distance, lap time, split time) | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
※ Average speed will display “E” when elapsed time exceeds 100 hours or trip distance exceeds 9999.99 km/h [mile].
※ The factory-loaded battery life might be shorter than the specification above.
※ Design and specifications are subject to change without notice. | ||||||||||||||||||||||||||||||||||||||||||||







