| Current speed: | 0.0(4.0)~200.0km/h |
| Total distance: | 0.0~9999.9/10000-99999km |
| Trip distance 1: | 0.00~999.99km |
| Trip distance 2: | 0.00~999.99/1000.0~9999.9km |
| Elapsed time: | 0:00'00"~9:59'59" |
| Average speed: | 0.0~200.0km/h |
| Maximum speed: | 0.0(4.0)~200.0km/h |
| Clock: | 0:00~23:59 with distance unit "km" [1:00~12:59 with "mile"] |
| Pace arrow: | Yes |
| Auto power saving: | Yes |
| Auto mode: | Yes |
| Dual tire size: | Yes |
| Tire size: | 100mm~3999mm (default:A 2096mm / B 2096mm) |
| Battery: | Lithium battery CR1620X1 |
| Battery life: | aaprox 3 years |
| Dimension: | 46.5 X31.0 X15.0mm |
| Weight: | approx 18 grams |








