| [Main functions] | |
| Current speed: | 0.0 (4.0)~105.9 km/h [0.0 (3.0) - 65.9 mph] |
| Total distance: | 0.0~99999km [mile] |
| Trip distance 1: | 0.00~999.99km [mile] |
| Elapsed time 1: | 0:00'00"~9:59'59" |
| Average speed 1: | 0.0~105.9 km/h [0.0 - 65.9 mph] |
| Maximum speed: | 0.0(4.0)~105.9km/h [0.0(3.0) - 65.9 mph] |
| Clock: | 0:00~23:59 with distance unit "km" [1:00~12:59 with "mile"] |
| Pace arrow: | Yes |
| Auto power saving: | Yes |
| Sleep mode: | Yes |
| Auto mode: | Yes |
| [Sub functions] | |
| Trip distance 2: | 0.00~999.99 km [mile] |
| Elapsed time 2: | 0:00'00"~9:59'59" |
| Average speed 2: | 0.0~105.9 km/h [0.0 - 65.9 mph] |
| Tire size: | 100mm~3999mm (default A:2096mm B:2050mm) |
| Transmission distance: | approx 70cm |
| Battery: | Computer: CR2032 X1 Sensor: CR2032 X1 |
| Battery life: | Computer:approx 1 year (1hr use per day, without using backlight) Sensor:approx 10,000km [6,250 miles] in total distance ※ If the backlight is used frequently, the battery life diminishes accordingly. |
| Dimension: | 52.5X38.0X22.0mm |
| Weight: | approx 30 grams |
| ※ | The factory-loaded battery life might be shorter than the specification above. |
| ※ | Design and specifications are subject to change without notice. |








