|
Measurements | |
| Current speed: | 0.0(4.0) ~ 99.9 km/h [0.0 (3.0) – 62.5 mph] |
| Elapsed time: | 0:00'00" ~ 9:59'59" |
| Trip distance: | 0.00 ~ 999.99 km [mile] |
| Average speed: | 0.0 ~ 99.9 km/h [0.0 – 62.5 mph] |
| Maximum speed: | 0.0(4.0) ~ 99.9 km/h [0.0 (3.0) – 62.5 mph] |
| Estimated Time of Arrival [ETA]: | 1:00 ~ 12:59 [ 0:00 ~ 23:59 ] |
| Clock: | 0:00 ~ 23:59 [ 1:00 ~ 12:59 ] |
| Temperature: | -20~60℃ [32 °F - 104 °F] |
| Pace arrow: | Yes |
|
Data View | |
| Trip distance: | today & yesterday, this & last week, this & last month, this & last year, total distance |
| Carbon offset: | today & yesterday, this & last week, this & last month, this & last year, total carbon offset (offset 150gram carbon/km or 240 grams /mile) |
| Total time: | Up to 9999 hrs |
|
Features | |
| Wireless transmission: | Speed (analog sensor) |
| Auto power saving: | Yes |
| Auto mode: | Yes |
| Tire size: | 0100 ~ 3999mm |
| Battery: | Computer: CR2032 x1 Sensor: CR2032 x1 |
| Battery life: |
Computer:approx 1 year (1hr use per day) Sensor:approx 10,000 km [6,250 miles] in total distance |
| Dimension / Weight: | 58.0 X 38.0 X 19.0 mm / approx 29 grams |
| ※ | The factory-loaded battery life might be shorter than the specification above. |
| ※ | Design and specifications are subject to change without notice. |








