Measurements | |
[ Bike Mode ] | |
| Current speed: | 0.0(4.0) ~ 99.9 km/h [mph] |
| Elapsed time: | 0:00'00" ~ 23:59'59" |
| Trip distance: | 0.00 ~ 999.99 km [mile] |
| Average speed: | 0.0 ~ 99.9 km/h [mph] |
| Maximum speed: | 0.0(4.0) ~ 99.9 km/h [mph] |
| Calorie consumption : | 0 ~ 9999 kcal |
| Clock: | 0:00' ~ 23:59' [ 1:00' ~ 12:59' ] |
[ Walk Mode ] | |
| Steps: | 0 ~ 99999 steps |
| Walking time: | 0:00'00" ~ 23:59'59" |
| Walking distance: | 0.00 ~ 999.99 km [mile] |
| Calorie consumption: | 0 ~ 9999 kcal |
Data View | |
| Trip distance and Walking distance: | 7 days per week/weekly total/total (odometer) |
| Steps: | 7 days per week/weekly total/total |
| Calorie consumption: | 7 days per week/weekly total/total |
| Carbon offset: | 7 days per week/weekly total/total |
| | |
| Wireless transmission: | Speed |
| Sleep mode: | Yes (default:8pm - 6am. Programmable.) |
| Auto start/stop: | Yes |
| Tire size: | 0100 ~ 3999mm ( default:2096mm ) |
| Battery: | Computer : CR2032 x2 |
| Sensor : CR2032 x1 | |
| Battery life: | Computer:[ Bike Mode ] approx 1 year (1hr use per day) Sensor:approx 10,000km [6,250 miles] in total distance |
| Dimension/ Weight: | Computer:46.0 X 49.0 X 19.5 mm / 37 grams |
| Sensor:41.5 X 36.0 X 15.0 mm / 15 grams | |
| ※ | The factory-loaded battery life might be shorter than the specification above. |
| ※ | Design and specifications are subject to change without notice. |







