Upper display: | Current speed | 0.0 (3.0)~105.9km/h [0.0 (2.0)~65.9 m/h] | ||
Middle display: | Clock |
| ||
Lower display: | Elapsed time | 0:00'00" ~ 9:59'59" | ||
Trip distance | 0.00 ~ 999.99 km [mile] | |||
Trip distance 2 | 0.00 ~ 999.99 km [mile] / 1000.0 〜 9999.9 km [mile] | |||
Average speed | 0.0 ~ 105.9 km [0.0 ~ 65.9 mph] | |||
Maximum speed | 0.0 (3.0) ~ 105.9 km/h [0.0 (2.0) ~ 65.9 mph] | |||
Total distance | 0.0 ~ 9999.9 / 10000 〜 99999 km [mile] | |||
Date | 1.1 〜 12.31 (Automatic adjustment using GPS) | |||
Battery: | Lithium-ion rechargeable battery | |||
Battery recharge and data communication: | USB Cradle | |||
Standard charging time: | Approx. 5 hours (USB2.0) | |||
Standard operating time: | Approx. 10 hours | |||
Recharge/discharge number of times: | About 300 times (until the rated capacity drops to 70%) | |||
Control system: | Microcomputer (crystal controlled oscillator) | |||
Display system: | Liquid crystal display (EL backlight: Lights up constantly during the night-time) | |||
Operating temperature range: | 0℃~40℃ (0°F~104°F) (This product will not display appropriately when exceeding the operating temperature range. Slow response or black LCD at lower or higher temperature may happen respectively.) | |||
Dimension: | 69.0 x 45.0 x 22.4 mm | |||
Weight: | 60 grams | |||
| ||||







