| Current speed: | 0.0 (4.0)~105.9 km/h ±1km/h [0.0 (3.0) - 65.9 mph] |
| Total distance: | 0.0~99999km [mile] |
| Trip distance 1: | 0.00~999.99km [mile] |
| Trip distance 2: | 0.00~999.99km [mile] |
| Elapsed time: | 0:00'00"~9:59'59" |
| Average speed: | 0.0~105.9 km/h [0.0 - 65.9mph] |
| Maximum speed: | 0.0(4.0)~105.9km/h [0.0 (3.0) - 65.0 mph] |
| Clock: | 0:00~23:59 with distance unit "km" [1:00~12:59 with "mile"] |
|
Auto power saving: |
Yes |
| Auto mode: | Yes |
| Tire size: | 100cm~300cm (default:A:210cm / B:215cm) |
| Battery: | Lithium battery CR2032X1 |
| Battery life: | approx 3 years |
| Dimension: | 38X54X17.5mm |
| Weight: | approx 28 grams |
| ※ | The factory-loaded battery life might be shorter than the specification above. |
| ※ | Design and specifications are subject to change without notice. |








